Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alexandria | 1823-1829E | |||||
Apex | 1880-1941 | |||||
Argentville | 1879-1907 | |||||
Auburn | 1828-1905 | |||||
Bailey’s Landing | 1833-1835, 1838-1845 | |||||
Bals | 1881-1907 | |||||
Blair | 1896-1902 | |||||
Brevator | 1880-1932 | |||||
Briscoe | 1882-1959 | |||||
Brussells | 1876-1907 | |||||
Burr Oak | 1899-1905 | |||||
Burr Oak Valley | 1875-1895 | |||||
Burroak | 1895-1899 | |||||
Cap Au Gris | 1845-1883 | |||||
Carson | 1856-1856 | |||||
Cedar Grove | 1878-1880 | |||||
Chain Of Rocks | 1869-1907 | |||||
Chantilly | 1840-1918 | |||||
Clark’s Fort | 1819-1821 | x | ||||
Corso | 1873-1980 | |||||
Cuivre | 1856-1863, 1866-1882 | |||||
Dameron | 1880-1909 | |||||
Davis | 1882-1959 | |||||
Eagle Fork | 1866-1870, 1878-1883 | |||||
Early | 1884-1891 | |||||
Elsberry | 1879-Present | 63343 | 39.158953 | 90.815956 | ||
Ethlyn | 1904-1957 | |||||
Fairview | 1882-1888, 1890-1903 | |||||
Falmouth | 1871-1883 | |||||
Famous | 1883-1908 | |||||
Foley | 1880-Present | 63347 | 39.053019 | 90.777468 | ||
Harts | 1881-1881 | |||||
Hawk Point | 1840-Present | 63349 | 38.976576 | 91.121067 | ||
Highview | 1894-1904 | |||||
Hines | 1882-1904 | |||||
Hobart | 1897-1903 | |||||
Hoelscher | 1893-1895 | |||||
Lead Creek | 1856-1856 | |||||
Lincoln | 1819-1819 | x | ||||
Linns Mills | 1871-1904 | |||||
Lost Branch | 1864-1876 | |||||
Lost Creek | 1833-1859 | |||||
Louisville | 1834-1913 | |||||
Mackville | 1877-1902 | |||||
Mashek | 1888-1905 | |||||
Mc Clains Creek | 1835-1838 | |||||
Millwood | 1842-1903 | |||||
Monroe | 1819-1823 | x | ||||
Moscow | 1821-1823 | x | ||||
Moscow Mills | 1878-Present | 63362 | 38.922927 | 90.963001 | x | |
Nelson | 1877-1879 | |||||
New Hope | 1837-1908 | |||||
Okete | 1887-1907 | |||||
Old Alexandria | 1852-1880 | |||||
Old Monroe | 1863-Present | 63369 | 38.934581 | 90.778196 | ||
Olney | 1876-Present | 63370 | 39.087509 | 91.211314 | ||
Owen | 1883-1915 | |||||
Pond Place | 1855-1855 | |||||
Post Oak | 1867-1872, 1874-1875 | |||||
Rock Ford | 1870-1879 | |||||
Silex | 1882-Present | 63377 | 39.116617 | 91.036988 | ||
Silex | 1882-Present | |||||
Stout’s Fort | 1820-1824 | x | ||||
Sulfur Lick | 1851-1868, 1874-1879 | |||||
Troy | 1823-Present | 63379 | 39.001212 | 90.962449 | ||
Truxton | 1854-Present | 63381 | 38.967002 | 91.212618 | ||
Waverly | 1822-1833 | |||||
Whiteside | 1883-Present | 63387 | 38.875796 | 90.238363 | ||
Winfield | 1880-Present | 63389 | 38.989727 | 90.821319 |
Updated: 12/29/2013 14:18:01